MiniDLNA status
Media library
Audio files | 0 |
Video files | 0 |
Image files | 0 |
Connected clients
ID | Type | IP Address | HW Address | Connections |
0 | Unknown | 192.168.10.6 | 50:41:B9:11:CE:C4 | 0 |
1 | Unknown | 192.168.10.13 | 92:DF:62:E0:7D:B5 | 0 |
2 | Panasonic | 192.168.10.17 | D8:FB:5E:3D:2A:48 | 0 |
3 | Unknown | 192.168.10.5 | 78:80:38:7F:1B:69 | 0 |
4 | Generic UPnP 1.0 | 192.168.10.12 | FF:FF:FF:FF:FF:FF | 0 |
5 | Unknown | 192.168.10.19 | A8:93:4A:DF:EF:B7 | 0 |
6 | Unknown | 192.168.10.14 | 92:DF:62:E0:7D:B5 | 0 |
7 | Panasonic | 192.168.10.33 | B4:6C:47:EE:A2:CE | 0 |
8 | Unknown | 162.216.149.79 | FF:FF:FF:FF:FF:FF | 0 |
9 | Unknown | 152.32.199.112 | FF:FF:FF:FF:FF:FF | 0 |
10 | Unknown | 185.165.191.27 | FF:FF:FF:FF:FF:FF | 0 |
11 | Unknown | 50.116.44.48 | FF:FF:FF:FF:FF:FF | 0 |
12 | Unknown | 71.6.134.234 | FF:FF:FF:FF:FF:FF | 0 |
13 | Unknown | 87.236.176.140 | FF:FF:FF:FF:FF:FF | 0 |
14 | Unknown | 192.168.10.2 | 88:E9:FE:88:A3:09 | 0 |
15 | Unknown | 172.105.216.226 | FF:FF:FF:FF:FF:FF | 0 |
16 | Unknown | 185.242.226.48 | FF:FF:FF:FF:FF:FF | 0 |
17 | Unknown | 123.58.200.120 | FF:FF:FF:FF:FF:FF | 0 |
18 | Unknown | 89.248.172.16 | FF:FF:FF:FF:FF:FF | 0 |
19 | Unknown | 34.78.228.189 | FF:FF:FF:FF:FF:FF | 0 |
20 | Unknown | 178.32.170.22 | FF:FF:FF:FF:FF:FF | 0 |
21 | Unknown | 5.196.102.75 | FF:FF:FF:FF:FF:FF | 0 |
22 | Unknown | 193.118.52.22 | FF:FF:FF:FF:FF:FF | 0 |
23 | Unknown | 87.236.176.46 | FF:FF:FF:FF:FF:FF | 0 |
24 | Unknown | 162.216.150.152 | FF:FF:FF:FF:FF:FF | 0 |
0 connections currently open